Can't connect to clanservers.com UT2004 private server

  • Two Factor Authentication is now available on BeyondUnreal Forums. To configure it, visit your Profile and look for the "Two Step Verification" option on the left side. We can send codes via email (may be slower) or you can set up any TOTP Authenticator app on your phone (Authy, Google Authenticator, etc) to deliver codes. It is highly recommended that you configure this to keep your account safe.

kiwi32

New Member
Feb 13, 2011
1
0
0
Hello,
I wanted to play with some friends to UT2004.I decided to rent a UT2004 private server with 10 slots from clanservers.com .
My problem is that,even after forwarding all the required ports from my router,I still can't connect to my server in ut2004.
I enter my server ip like this: XXX.XXX.XXX.XXX:7777 in the open IP popup and all I get is a Connecting....(press F10 to cancel) message forever at best or simply a black screen with nothing in it.Friends seem to have the same problem.PM if you want to try it personally and Ill send you the IP and PSWD.

Here is my log:




Open myLevel Sun Feb 13 18:42:28 2011 69.156.170.136:57653
Close TcpipConnection 69.156.170.136:57653 Sun Feb 13 18:42:29 2011
Open myLevel Sun Feb 13 18:42:29 2011 69.156.170.136:57654
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57654 Sun Feb 13 18:42:29 2011
Open myLevel Sun Feb 13 18:42:29 2011 69.156.170.136:57654
Close TcpipConnection 69.156.170.136:57654 Sun Feb 13 18:42:30 2011
Open myLevel Sun Feb 13 18:42:30 2011 69.156.170.136:57655
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57655 Sun Feb 13 18:42:30 2011
Open myLevel Sun Feb 13 18:42:30 2011 69.156.170.136:57655
Open myLevel Sun Feb 13 18:42:30 2011 69.156.170.136:57656
Close TcpipConnection 69.156.170.136:57655 Sun Feb 13 18:42:31 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57656 Sun Feb 13 18:42:31 2011
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57656
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57657
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57657 Sun Feb 13 18:42:31 2011
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57657
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57658
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57658 Sun Feb 13 18:42:31 2011
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57658
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57659
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57659 Sun Feb 13 18:42:31 2011
Open myLevel Sun Feb 13 18:42:31 2011 69.156.170.136:57659
Close TcpipConnection 69.156.170.136:57600 Sun Feb 13 18:42:49 2011
Close TcpipConnection 69.156.170.136:57601 Sun Feb 13 18:42:49 2011
Close TcpipConnection 69.156.170.136:57602 Sun Feb 13 18:42:49 2011
Open myLevel Sun Feb 13 18:42:53 2011 69.156.170.136:57660
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:57660 Sun Feb 13 18:42:53 2011
Open myLevel Sun Feb 13 18:42:53 2011 69.156.170.136:57660
Close TcpipConnection 69.156.170.136:57660 Sun Feb 13 18:42:53 2011
Open myLevel Sun Feb 13 18:42:53 2011 69.156.170.136:51572
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51572 Sun Feb 13 18:42:53 2011
Open myLevel Sun Feb 13 18:42:53 2011 69.156.170.136:51572
Close TcpipConnection 69.156.170.136:51572 Sun Feb 13 18:42:54 2011
Open myLevel Sun Feb 13 18:42:54 2011 69.156.170.136:51573
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51573 Sun Feb 13 18:42:54 2011
Open myLevel Sun Feb 13 18:42:54 2011 69.156.170.136:51573
Close TcpipConnection 69.156.170.136:57605 Sun Feb 13 18:43:02 2011
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51574
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51574 Sun Feb 13 18:43:31 2011
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51574
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51575
Close TcpipConnection 69.156.170.136:51574 Sun Feb 13 18:43:31 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51575 Sun Feb 13 18:43:31 2011
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51575
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51576
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51576 Sun Feb 13 18:43:31 2011
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51576
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51577
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51577 Sun Feb 13 18:43:31 2011
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51577
Open myLevel Sun Feb 13 18:43:31 2011 69.156.170.136:51578
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51578 Sun Feb 13 18:43:32 2011
Open myLevel Sun Feb 13 18:43:32 2011 69.156.170.136:51578
Close TcpipConnection 69.156.170.136:57615 Sun Feb 13 18:43:34 2011
Close TcpipConnection 69.156.170.136:57617 Sun Feb 13 18:43:50 2011
Close TcpipConnection 69.156.170.136:57618 Sun Feb 13 18:43:50 2011
Close TcpipConnection 69.156.170.136:57619 Sun Feb 13 18:43:50 2011
Open myLevel Sun Feb 13 18:43:54 2011 69.156.170.136:51579
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:51579 Sun Feb 13 18:43:55 2011
Open myLevel Sun Feb 13 18:43:55 2011 69.156.170.136:51579
Close TcpipConnection 69.156.170.136:51579 Sun Feb 13 18:43:55 2011
Open myLevel Sun Feb 13 18:43:55 2011 69.156.170.136:64735
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:64735 Sun Feb 13 18:43:55 2011
Open myLevel Sun Feb 13 18:43:55 2011 69.156.170.136:64735
Close TcpipConnection 69.156.170.136:64735 Sun Feb 13 18:43:55 2011
Open myLevel Sun Feb 13 18:43:55 2011 69.156.170.136:64736
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:64736 Sun Feb 13 18:43:56 2011
Open myLevel Sun Feb 13 18:43:56 2011 69.156.170.136:64736
Close TcpipConnection 69.156.170.136:64736 Sun Feb 13 18:43:56 2011
Open myLevel Sun Feb 13 18:43:56 2011 69.156.170.136:64737
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:64737 Sun Feb 13 18:43:57 2011
Open myLevel Sun Feb 13 18:43:57 2011 69.156.170.136:64737
Close TcpipConnection 69.156.170.136:57629 Sun Feb 13 18:44:11 2011
Open myLevel Sun Feb 13 18:44:31 2011 69.156.170.136:64738
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:64738 Sun Feb 13 18:44:32 2011
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:64738
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61387
Close TcpipConnection 69.156.170.136:64738 Sun Feb 13 18:44:32 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61387 Sun Feb 13 18:44:32 2011
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61387
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61388
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61388 Sun Feb 13 18:44:32 2011
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61388
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61389
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61389 Sun Feb 13 18:44:32 2011
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61389
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61390
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61390 Sun Feb 13 18:44:32 2011
Open myLevel Sun Feb 13 18:44:32 2011 69.156.170.136:61390
Close TcpipConnection 69.156.170.136:57639 Sun Feb 13 18:44:43 2011
Close TcpipConnection 69.156.170.136:57641 Sun Feb 13 18:44:50 2011
Close TcpipConnection 69.156.170.136:57642 Sun Feb 13 18:44:50 2011
Close TcpipConnection 69.156.170.136:57643 Sun Feb 13 18:44:50 2011
Open myLevel Sun Feb 13 18:44:57 2011 69.156.170.136:61391
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61391 Sun Feb 13 18:44:57 2011
Open myLevel Sun Feb 13 18:44:57 2011 69.156.170.136:61391
Close TcpipConnection 69.156.170.136:61391 Sun Feb 13 18:44:57 2011
Open myLevel Sun Feb 13 18:44:57 2011 69.156.170.136:61392
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61392 Sun Feb 13 18:44:58 2011
Open myLevel Sun Feb 13 18:44:58 2011 69.156.170.136:61392
Close TcpipConnection 69.156.170.136:61392 Sun Feb 13 18:44:58 2011
Open myLevel Sun Feb 13 18:44:58 2011 69.156.170.136:61393
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61393 Sun Feb 13 18:44:58 2011
Open myLevel Sun Feb 13 18:44:58 2011 69.156.170.136:61393
Close TcpipConnection 69.156.170.136:57646 Sun Feb 13 18:45:13 2011
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61394
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61394 Sun Feb 13 18:45:32 2011
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61394
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61425
Close TcpipConnection 69.156.170.136:61394 Sun Feb 13 18:45:32 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61425 Sun Feb 13 18:45:32 2011
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61425
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61426
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61426 Sun Feb 13 18:45:32 2011
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61426
Open myLevel Sun Feb 13 18:45:32 2011 69.156.170.136:61427
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61427 Sun Feb 13 18:45:33 2011
Open myLevel Sun Feb 13 18:45:33 2011 69.156.170.136:61427
Open myLevel Sun Feb 13 18:45:33 2011 69.156.170.136:61428
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61428 Sun Feb 13 18:45:33 2011
Open myLevel Sun Feb 13 18:45:33 2011 69.156.170.136:61428
Close TcpipConnection 69.156.170.136:57656 Sun Feb 13 18:45:51 2011
Close TcpipConnection 69.156.170.136:57657 Sun Feb 13 18:45:51 2011
Close TcpipConnection 69.156.170.136:57658 Sun Feb 13 18:45:51 2011
Close TcpipConnection 69.156.170.136:57659 Sun Feb 13 18:45:51 2011
Open myLevel Sun Feb 13 18:45:58 2011 69.156.170.136:61429
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61429 Sun Feb 13 18:45:59 2011
Open myLevel Sun Feb 13 18:45:59 2011 69.156.170.136:61429
Close TcpipConnection 69.156.170.136:61429 Sun Feb 13 18:45:59 2011
Open myLevel Sun Feb 13 18:45:59 2011 69.156.170.136:61430
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61430 Sun Feb 13 18:45:59 2011
Open myLevel Sun Feb 13 18:45:59 2011 69.156.170.136:61430
Close TcpipConnection 69.156.170.136:61430 Sun Feb 13 18:45:59 2011
Open myLevel Sun Feb 13 18:46:00 2011 69.156.170.136:61431
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61431 Sun Feb 13 18:46:00 2011
Open myLevel Sun Feb 13 18:46:00 2011 69.156.170.136:61431
Close TcpipConnection 69.156.170.136:61431 Sun Feb 13 18:46:00 2011
Open myLevel Sun Feb 13 18:46:00 2011 69.156.170.136:61432
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61432 Sun Feb 13 18:46:01 2011
Open myLevel Sun Feb 13 18:46:01 2011 69.156.170.136:61432
Close TcpipConnection 69.156.170.136:51573 Sun Feb 13 18:46:14 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61433
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61433 Sun Feb 13 18:46:33 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61433
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61438
Close TcpipConnection 69.156.170.136:61433 Sun Feb 13 18:46:33 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61438 Sun Feb 13 18:46:33 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61438
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61439
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61439 Sun Feb 13 18:46:33 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61439
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61440
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61440 Sun Feb 13 18:46:33 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61440
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61441
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61441 Sun Feb 13 18:46:33 2011
Open myLevel Sun Feb 13 18:46:33 2011 69.156.170.136:61441
Close TcpipConnection 69.156.170.136:51575 Sun Feb 13 18:46:51 2011
Close TcpipConnection 69.156.170.136:51576 Sun Feb 13 18:46:51 2011
Close TcpipConnection 69.156.170.136:51577 Sun Feb 13 18:46:51 2011
Close TcpipConnection 69.156.170.136:51578 Sun Feb 13 18:46:52 2011
Open myLevel Sun Feb 13 18:47:01 2011 69.156.170.136:61442
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:61442 Sun Feb 13 18:47:01 2011
Open myLevel Sun Feb 13 18:47:01 2011 69.156.170.136:61442
Close TcpipConnection 69.156.170.136:61442 Sun Feb 13 18:47:01 2011
Open myLevel Sun Feb 13 18:47:02 2011 69.156.170.136:59589
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59589 Sun Feb 13 18:47:02 2011
Open myLevel Sun Feb 13 18:47:02 2011 69.156.170.136:59589
Close TcpipConnection 69.156.170.136:59589 Sun Feb 13 18:47:02 2011
Open myLevel Sun Feb 13 18:47:03 2011 69.156.170.136:59590
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59590 Sun Feb 13 18:47:03 2011
Open myLevel Sun Feb 13 18:47:03 2011 69.156.170.136:59590
Close TcpipConnection 69.156.170.136:64737 Sun Feb 13 18:47:17 2011
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59591
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59591 Sun Feb 13 18:47:33 2011
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59591
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59592
Close TcpipConnection 69.156.170.136:59591 Sun Feb 13 18:47:33 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59592 Sun Feb 13 18:47:33 2011
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59592
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59593
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59593 Sun Feb 13 18:47:33 2011
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59593
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59594
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59594 Sun Feb 13 18:47:33 2011
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59594
Open myLevel Sun Feb 13 18:47:33 2011 69.156.170.136:59595
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59595 Sun Feb 13 18:47:34 2011
Open myLevel Sun Feb 13 18:47:34 2011 69.156.170.136:59595
Close TcpipConnection 69.156.170.136:59594 Sun Feb 13 18:47:34 2011
Open myLevel Sun Feb 13 18:47:34 2011 69.156.170.136:59596
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:59596 Sun Feb 13 18:47:34 2011
Open myLevel Sun Feb 13 18:47:34 2011 69.156.170.136:59596
Close TcpipConnection 69.156.170.136:61387 Sun Feb 13 18:47:52 2011
Close TcpipConnection 69.156.170.136:61388 Sun Feb 13 18:47:52 2011
Close TcpipConnection 69.156.170.136:61389 Sun Feb 13 18:47:52 2011
Close TcpipConnection 69.156.170.136:61390 Sun Feb 13 18:47:52 2011
Close TcpipConnection 69.156.170.136:61393 Sun Feb 13 18:48:18 2011
Close TcpipConnection 69.156.170.136:61425 Sun Feb 13 18:48:52 2011
Close TcpipConnection 69.156.170.136:61426 Sun Feb 13 18:48:53 2011
Close TcpipConnection 69.156.170.136:61427 Sun Feb 13 18:48:53 2011
Close TcpipConnection 69.156.170.136:61428 Sun Feb 13 18:48:53 2011
Close TcpipConnection 69.156.170.136:61432 Sun Feb 13 18:49:21 2011
Close TcpipConnection 69.156.170.136:61438 Sun Feb 13 18:49:53 2011
Close TcpipConnection 69.156.170.136:61439 Sun Feb 13 18:49:53 2011
Close TcpipConnection 69.156.170.136:61440 Sun Feb 13 18:49:53 2011
Close TcpipConnection 69.156.170.136:61441 Sun Feb 13 18:49:53 2011
Close TcpipConnection 69.156.170.136:59590 Sun Feb 13 18:50:23 2011
Close TcpipConnection 69.156.170.136:59592 Sun Feb 13 18:50:53 2011
Close TcpipConnection 69.156.170.136:59593 Sun Feb 13 18:50:53 2011
Close TcpipConnection 69.156.170.136:59595 Sun Feb 13 18:50:54 2011
Close TcpipConnection 69.156.170.136:59596 Sun Feb 13 18:50:54 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53454
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53454 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53454
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53455
Close TcpipConnection 69.156.170.136:53454 Sun Feb 13 19:09:40 2011
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53455 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53455
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53456
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53456 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53456
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53457
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53457 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53457
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53458
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53458 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53458
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53459
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53459 Sun Feb 13 19:09:40 2011
Open myLevel Sun Feb 13 19:09:40 2011 69.156.170.136:53459
Close TcpipConnection 69.156.170.136:53458 Sun Feb 13 19:09:41 2011
Open myLevel Sun Feb 13 19:09:41 2011 69.156.170.136:53460
Client netspeed is 10000
Close TcpipConnection 69.156.170.136:53460 Sun Feb 13 19:09:41 2011
Open myLevel Sun Feb 13 19:09:41 2011 69.156.170.136:53460
Close TcpipConnection 69.156.170.136:53455 Sun Feb 13 19:13:00 2011
Close TcpipConnection 69.156.170.136:53456 Sun Feb 13 19:13:00 2011
Close TcpipConnection 69.156.170.136:53457 Sun Feb 13 19:13:00 2011
Close TcpipConnection 69.156.170.136:53459 Sun Feb 13 19:13:01 2011
Close TcpipConnection 69.156.170.136:53460 Sun Feb 13 19:13:01 2011
Master server connection failed
Attempting to reconnect to master server!
Resolving ut2004master1.epicgames.com...
MasterServerUplink: Resolved ut2004master1.epicgames.com as 199.255.40.173.
MasterServerUplink: Connection to ut2004master1.epicgames.com established.
Approval APPROVED
Master server requests heartbeat 0 with code 5324
Master server requests heartbeat 1 with code 5324
Master server requests heartbeat 2 with code 5324
Master server assigned our MatchID: 0
Master server connection failed
Attempting to reconnect to master server!
Resolving ut2004master2.epicgames.com...
MasterServerUplink: Resolved ut2004master2.epicgames.com as 199.255.40.171.
MasterServerUplink: Connection to ut2004master2.epicgames.com established.
Approval APPROVED
Master server requests heartbeat 0 with code 5036
Master server requests heartbeat 1 with code 5036
Master server requests heartbeat 2 with code 5036
Master server assigned our MatchID: 0





















Thanks for your help !