Panamerican games

  • Two Factor Authentication is now available on BeyondUnreal Forums. To configure it, visit your Profile and look for the "Two Step Verification" option on the left side. We can send codes via email (may be slower) or you can set up any TOTP Authenticator app on your phone (Authy, Google Authenticator, etc) to deliver codes. It is highly recommended that you configure this to keep your account safe.

Ferd

«]§ß[»
Dec 21, 2000
1,073
0
0
Argentina
Visit site
This is the medal ranking so far
1. USA (79 Gold, 55 Silver, 51 Bronze) 185 total
2. Cuba (55, 30, 33) 118
3. Brazil (23, 28, 36) 87
4. Canada (16, 39, 29) 83
5. México (15, 16, 12) 43
6. Venezuela (9, 13, 18) 40
7. Argentina (7, 12, 17) 36
8. R. Dominicana (4, 6, 8) 18
9. Jamaica (4, 2, 4) 10
10. Colombia (3, 3, 15) 21
11. Puerto Rico (2, 3, 7) 12
12. Chile (1, 6, 6) 13
13. Trinidad (1, 2, 0) 3
14. Perú (1, 1, 4) 6
15. Ecuador (1, 0, 4) 5
16. Bahamas (0, 2, 0) 2
17. Guatemala (0, 1, 3) 4
18. Uruguay (0, 1, 2) 3
19. Granada (0, 1, 1) 2
20. Guyana (0, 1, 1) 2
21. Haití (0, 1, 1) 2
22. Bermuda (0, 1, 0) 1
23. Islas Caimán (0, 1, 0) 1
24. Bolivia (0, 0, 2) 2
25. Barbados (0, 0, 1) 1
26. Costa Rica (0, 0, 1) 1
27. Honduras (0, 0, 1) 1
28. A. Holandesas (0, 0, 1) 1
29. Panamá (0, 0, 1) 1
30. Santa Lucía (0, 0, 1) 1



Cuba's performance is just amazing
 

SludgeX

...
Jul 9, 2001
515
0
0
46
Chicagoland, IL
Visit site
The disappointing thing about that list is that the Pan-American Games are important to every country on that list except the United States. Probably 1/2 of the U.S.'s best athletes don't even go to the Pan-Am Games. Hell I can't remember the last time the Pan-Am games were even televised in the U.S. (1987?).
 

Ferd

«]§ß[»
Dec 21, 2000
1,073
0
0
Argentina
Visit site
It's like the World Olympics, but for north,central, and south american countries...
celebrated since 1951 each four years, and in some sports it serves as pre-olympics qualification i think